Weekly coronavirus update: 36.931 new cases, 422 deaths
The weekly report from the RIVM (National Institute for Public Health and Environment) reveals that, since the update last week, another 36.931 people in the Netherlands have tested positive for COVID-19, the illness that is caused by the new coronavirus.
Coronavirus situation in the Netherlands
Of the people infected, another 422 people have died since last Tuesday*, November 17, bringing the death toll to 9.047. Another 1.291 patients have been admitted to hospital. As not all people are getting tested, the true number of people infected with the new coronavirus is higher than reported.
*There may be a delay between the day of death and the day that it is reported.
Date | Confirmed cases | Hospital admissions | Deaths |
November 18 - November 24 | + 36.931 | + 1.291 | 9.047 (+ 422) |
November 11 - November 17 | + 37.706 | + 1.496 | 8.625 (+ 479) |
November 4 - November 10 | + 43.621 | + 1.520 | 8.146 (+ 565) |
October 28 - November 3 | + 64.087 | + 1.966 | 7.581 (+ 435) |
October 21 - October 27 | + 67.542 | + 1.739 | 7.146 (+ 329) |
October 14 - October 20 | + 55.587 | + 1.492 | 6.817 (+ 185) |
October 7 - October 13 | +43.903 | +1.144 | 6.632 (+ 150) |
September 30 - October 6 | +27.485 | +803** | 6.482 (+ 89) |
September 23 - September 29 | +19.326 | +244 | 6.393 (+102) |
September 16 - September 22 | +13.471 | +152 | 6.291 (+33) |
September 9 - September 15 | +8.265 | +92 | 6.258 (+14) |
September 2 - September 8 | +5.427 | +43 | 6.244 (+17) |
August 26 - September 1 | +3.597 | +57 | 6.230 (+24) |
August 19 - August 25 | +3.588 | +84 | 6.207 (+32) |
August 12 - August 18 | +4.013 | +50 | 6.175 (+16) |
** Since September 30, the RIVM data on hospital admissions has been based on figures from the NICE foundation, offering a more accurate and up-to-date picture of coronavirus hospitalizations in the Netherlands.
Register for a coronavirus test
If you are experiencing coronavirus symptoms, you can get tested to see if you are infected with the virus. You can call 0800 1202 to make an appointment if you have one or more of the following mild symptoms (have your BSN at the ready):
- Stuffy and / or runny nose
- Sneezing
- Sore throat
- Coughing
- Fever
- Sudden loss of smell or taste
Contact a doctor if you have severe symptoms or if you belong to an at-risk group.
By clicking subscribe, you agree that we may process your information in accordance with our privacy policy. For more information, please visit this page.
COMMENTS
Leave a comment