Coronavirus update (June 18): 49.319 confirmed cases
The RIVM (National Institute for Public Health and Environment) reports that, since the last update, another 132 people in the Netherlands have tested positive for COVID-19, the illness that is caused by the new coronavirus. This means that the new total of infected people is 49.319.
Coronavirus situation in the Netherlands
Of the 49.319 people infected, another 4 people have died since yesterday*, June 17, bringing the death toll to 6.078. In total, 11.835 (+3) patients are admitted to hospital. As not all people are getting tested, the true number of people infected with the new coronavirus is higher than reported.
*There may be a delay between the day of death and the day that it is reported.
Date | Confirmed cases | Hospital admissions | Deaths |
---|---|---|---|
June 18 | 49.319 (+132) | 11.835 (+3) | 6.078 (+4) |
June 17 | 49.204 (+119) | 11.836 (+4) | 6.074 (+4) |
June 16 | 49.087 (+140) | 11.834 (+4) | 6.070 (+5) |
June 15 | 48.948 (+165) | 11.831 (+3) | 6.065 (+6) |
June 14 | 48.783 (+143) | 11.828 (+6) | 6.059 (+2) |
June 13 | 48.640 (+179) | 11.822 (+9) | 6.057 (+4) |
June 12 | 48.461 (+210) | 11.813 (+5) | 6.053 (+9) |
June 11 | 48.251 (+164) | 11.808 (+3) | 6.044 (+2) |
June 10 | 48.087 (+184) | 11.805 (+5) | 6.042 (+11) |
June 9 | 47.903 (+164) | 11.800 (+6) | 6.031 (+15) |
June 8 | 47.739 (+165) | 11.794 (+5) | 6.016 (+3) |
June 7 | 47.574 (+239) | 11.789 (+4) | 6.013 (+2) |
June 6 | 47.335 (+183) | 11.785 (+3) | 6.011 (+6) |
June 5 | 47.152 (+210) | 11.782 (+11) | 6.005 (+15) |
June 4 | 46.942 (+209) | 11.771 (+12) | 5.990 (+13) |
June 3 | 46.733 (+86) | 11.759 (+9) | 5.977 (+10) |
June 2 | 46.647 (+102) | 11.750 (+6) | 5.967 (+5) |
June 1 | 46.545 (+103) | 11.744 (+9) | 5.962 (+6) |
Register for a coronavirus test
If you are experiencing coronavirus symptoms, you can get tested to see if you are infected with the virus. You can call 0800 1202 to make an appointment if you have one or more of the following mild symptoms (have your BSN at the ready):
- Stuffy and / or runny nose
- Sneezing
- Sore throat
- Coughing
- Fever
- Sudden loss of smell or taste
Contact a doctor if you have severe symptoms or if you belong to an at-risk group.
By clicking subscribe, you agree that we may process your information in accordance with our privacy policy. For more information, please visit this page.
COMMENTS
Leave a comment